Used Vehicle
~$102
Cost to fill at $1.50/L
~647km
Average per tank
Vehicle | 2008 Ford Falcon FG XR6 Blue 5 Speed Sports Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 203,985 kms |
Drive Type | RWD |
Rego | S262ALS |
StockNo | 00000926 |
VIN | 6FPAAAJGSW8K79962 |
Fuel Consumption (Urban) | 14.5L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Body Kit - F&R Spoilers; Skirts; Rear Apron |
Brake Assist | Calipers - Front 2 Spot |
Chrome Exhaust Tip(s) | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mesh Grille |
Mesh Grille - Lower Bumper | Metallic Finish Centre Console |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
Metallic Finish Door Inserts | Metallic Finish Gear Knob |
Multi-function Control Screen | Multi-function Steering Wheel |
Pedals - Sports | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Skirts | Sports Instruments |
Steering Wheel - Sports | Suspension - Sports |
Tacho | Tail Lamps - Blacked Out Surrounds |
Trim - Cloth | Trip Computer |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
SC Auto Wholesale
Unit 6A 41-47 O'Sullivan Beach Road Lonsdale SA 5160
0499 024 446
Dealer Licence No. 287858
ABN: 68853319799
Dealer Summary
this ford falcon XR6 is a repairable write-off.
This was stolen recovered, written off due to compliance plate being removed.
will suit wrecking or could be put back on the road with the relevant inspections.
Please enquire if you are serious, all of our cars are on line across all platforms with business details.
We are located 25 mins south of Adelaide CBD and we offer a new buying experience when it comes to purchasing a used vehicle.
All of our cars undercover so rain hail or shine, you can come and see our cars in the comfort of a well lit warehouse.
Our aim is to have the best, well presented, fully serviced and reconditioned cars in Adelaide so the cars sell themselves.
This is better than buying from a standard car yard!
Gone are the days of being followed around by a pushy salesman, we are easy to deal with, offer great service and a hassle free place to buy a car.
We also offer fast easy finance and have comprehensive warranties available on all of our vehicles.