Used Vehicle
~$78
Cost to fill at $1.50/L
~800km
Average per tank
Vehicle | 2016 Ford Ecosport BK Trend PwrShift White 6 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 75,661 kms |
Drive Type | FWD |
Rego | S967BMA |
StockNo | 00000902 |
VIN | MAJBXXMRKBGK20193 |
Fuel Consumption (Urban) | 8.4L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Cargo Blind - Rear | Chrome Fog Lamp Bezels/surrounds |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door - Rear Tailgate | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Glovebox - Cooled | Headlamps - See me home |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Front Grille |
Metallic Finish Instrument Surrounds | Multi-function Control Screen |
Multi-function Steering Wheel | Rear Wiper/Washer |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Spare Wheel - Rear Mounted |
Spare Wheel Cover - Hard | Storage Compartment - Under Passenger Seat |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Voice Recognition |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels |
SC Auto Wholesale
Unit 6A 41-47 O'Sullivan Beach Road Lonsdale SA 5160
0499 024 446
Dealer Licence No. 287858
ABN: 68853319799
Dealer Summary
Please enquire if you are serious, all of our cars are on line across all platforms with business details.
Just traded, pics will come when its in stock after detail and servicing.
when you see pics, the car is here in stock.
We are located 25 mins south of Adelaide CBD and we offer a new buying experience when it comes to purchasing a used vehicle.
All of our cars undercover so rain hail or shine, you can come and see our cars in the comfort of a well lit warehouse.
Our aim is to have the best, well presented, fully serviced and reconditioned cars in Adelaide so the cars sell themselves.
This is better than buying from a standard car yard!
Gone are the days of being followed around by a pushy salesman, we are easy to deal with, offer great service and a hassle free place to buy a car.
We also offer fast easy finance and have comprehensive warranties available on all of our vehicles.
Jump on Facebook and see what we have in stock or on special this week.