Used Vehicle
~$98
Cost to fill at $1.50/L
~714km
Average per tank
Vehicle | 2011 Holden Captiva CG Series II 7 SX Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 180,000 kms |
Drive Type | FWD |
Rego | S359CJZ |
StockNo | 00000984 |
VIN | KL3CA264JBB081963 |
Fuel Consumption (Urban) | 12.3L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Door Handles | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust System - Dual | Flares |
Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - rear |
Multi-function Steering Wheel | Park Brake - Electric |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
Tailgate with Opening Window | Trim - Cloth |
Vented - Guards Front | Power windows |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
SC Auto Wholesale
Unit 6A 41-47 O'Sullivan Beach Road Lonsdale SA 5160
0499 024 446
Dealer Licence No. 287858
ABN: 68853319799
Dealer Summary
Please enquire if you are serious, all of our cars are on line across all platforms with business details.
Just traded, great family car
7 seats, sunroof, good service history, 2 x keys.
finance available. test drives welcome
We are located 25 mins south of Adelaide CBD and we offer a new buying experience when it comes to purchasing a used vehicle.
All of our cars undercover so rain hail or shine, you can come and see our cars in the comfort of a well lit warehouse.
Our aim is to have the best, well presented, fully serviced and reconditioned cars in Adelaide so the cars sell themselves.
This is better than buying from a standard car yard!
Gone are the days of being followed around by a pushy salesman, we are easy to deal with, offer great service and a hassle free place to buy a car.
We also offer fast easy finance and have comprehensive warranties available on all of our vehicles.
Jump on Facebook and see what we have in stock or on special this week.