Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2009 Subaru Forester S3 MY09 X AWD Grey 5 Speed Manual Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 270,561 kms |
Drive Type | 4WD |
Rego | S572ADW |
StockNo | 00000859 |
VIN | JF2SH9KK4AG039054 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Bottle Holders - 1st Row | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Clear Side Indicator Lenses |
Control - Electronic Stability | Cup Holders - 1st Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Headlamps - Clear Lenses | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Air Conditioning |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Power windows | Traction control system |
SC Auto Wholesale
Unit 6A 41-47 O'Sullivan Beach Road Lonsdale SA 5160
0499 024 446
Dealer Licence No. 287858
ABN: 68853319799
Dealer Summary
Please enquire if you are serious, all of our cars are on line across all platforms with business details
Our Subaru Forester is in outstanding condition for age and kms.
It has an excellent service history to back its condition
locally owned and serviced.
2 x keys
this ticks all the boxes when it comes to used car buying.
We are located 25 mins south of Adelaide CBD and we offer a new buying experience when it comes to purchasing a used vehicle.
All of our cars undercover so rain hail or shine, you can come and see our cars in the comfort of a well lit warehouse.
Our aim is to have the best, well presented, fully serviced and reconditioned cars in Adelaide so the cars sell themselves.
This is better than buying from a standard car yard!
Gone are the days of being followed around by a pushy salesman, we are easy to deal with, offer great service and a hassle free place to buy a car.
We also offer fast easy finance and have comprehensive warranties available on all of our vehicles.
Jump on Facebook and see what we have in stock or on special this week.