Used Vehicle
~$90
Cost to fill at $1.50/L
~618km
Average per tank
Vehicle | 2006 Subaru Forester 79V MY06 X AWD Silver 4 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 256,218 kms |
Drive Type | 4WD |
Rego | XRR871 |
StockNo | 00000898 |
VIN | JF2SG9KR57G087178 |
Fuel Consumption (Combined) | 9.7L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Speed Sensitive |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Armrests - Front (Driver & Passenger) |
Body Side Mouldings | Calipers - Front 2 Spot |
Cargo Blind - Rear | Chrome Grille Surround |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Active 1st Row (Front) | Independent Front Suspension |
Independent Rear Suspension | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Mudflaps - rear |
Paint - Two Tone | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Sunglass Holder x2 |
Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Power Steering |
Power windows |
SC Auto Wholesale
Unit 6A 41-47 O'Sullivan Beach Road Lonsdale SA 5160
0499 024 446
Dealer Licence No. 287858
ABN: 68853319799
Dealer Summary
Please enquire if you are serious, all of our cars are on line across all platforms with business details.
Subaru Forester, Auto.
Great condition for age and kms. Drives perfect and has been very well looked after.
prefect for a 1st car or up grade to a family vehicle.
inspections welcome
We are located 25 mins south of Adelaide CBD and we offer a new buying experience when it comes to purchasing a used vehicle.
All of our cars undercover so rain hail or shine, you can come and see our cars in the comfort of a well lit warehouse.
Our aim is to have the best, well presented, fully serviced and reconditioned cars in Adelaide so the cars sell themselves.
This is better than buying from a standard car yard!
Gone are the days of being followed around by a pushy salesman, we are easy to deal with, offer great service and a hassle free place to buy a car.
We also offer fast easy finance and have comprehensive warranties available on all of our vehicles.
Jump on Facebook and see what we have in stock or on special this week.